| Yorkshire Trainers Major Flat Results 1980 - |
As at | | 08 August 2021 |
| Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| David Barron |
| 12/05/2007 | | SKHILLING SPIRIT | 2 | | Victoria Cup Heritage H. | 15861 | | P.Makin |
| 28/05/2007 | | FLIPANDO | 1 | | Zetland Gold Cup H | 32385 | | P.Fessey |
| 20/06/2007 | | FLIPANDO | 2 | | Royal Hunt Cup | 18660 | | J.P.Spencer |
| 21/06/2008 | | HOW'S SHE CUTTIN' | 3 | | Land O'Burns S. | 3231 | | L | D.Holland |
| 09/08/2008 | | ZERO TOLERANCE | 1 | | Racing UK Hcap | 16190 | | Neil Brown |
| 23/08/2008 | | DARK LANE | 1 | | DBS St Leger Yearling Stakes | 21666 | | R.L.Moore |
| 24/10/2008 | | SKHILLING SPIRIT | 1 | | Rectangle Group Hcap | 16190 | | Neil Brown |
| 07/03/2009 | | FLIPANDO | 1 | | Wm Hill Lincoln Trial Heritage Hcap | 31155 | | J.P.Spencer |
| 11/07/2009 | | SIRVINO | 1 | | John Smith's Cup Heritage Hcap | 97140 | | Neil Brown |
| 21/11/2009 | | JACONET | 1 | | Golden Rose S. | 22708 | | L | P.Makin |
| 27/02/2010 | | JACONET | 1 | | Cleves S. | 22708 | | L | P.Makin |
| 20/03/2010 | | JACONET | 3 | | Hever Sprint S. | 4308 | | L | P.Makin |
| 14/04/2010 | | FIGHTER BOY | 2 | | Feilden S. | 8608 | | L | J.P.Spencer |
| 11/09/2010 | | POET'S PLACE | 1 | | Portland Handicap | 49848 | | P.Makin |
| 18/09/2010 | | COLONEL MAK | 1 | | Ayr Silver Cup Handicap | 31155 | | P.Makin |
| 15/10/2010 | | AMITOLA | 3 | | EBF Boadicea Fillies' S. | 3769 | | L | J.P.Spencer |
| 22/10/2010 | | HITCHENS | 2 | | Mercury S. | 7146 | | L | F.M.Berry |
| 06/11/2010 | | HITCHENS | 2 | | Wentworth S. | 11205 | | L | S.de Sousa |
| 20/11/2010 | | HITCHENS | 1 | | Golden Rose S. | 19870 | | L | G.Gibbons |
| 26/02/2011 | | WAVEBAND (BARR) | 1 | | Cleves S. | 17031 | | L | Martin Dwyer |
| 21/05/2011 | | HITCHENS | 1 | | Greenlands S. | 35021 | | G3 | F.M.Berry |
| 18/06/2011 | | WAFFLE | 2 | | Wokingham Stakes Hcap | 18660 | | F.M.Berry |
| 01/07/2011 | | KOHALA | 2 | | Dragon S. | 4622 | | L | G.Gibbons |
| 09/07/2011 | | HITCHENS | 3 | | July Cup | 43040 | | G1 | S.de Sousa |
| 28/07/2011 | | GROUP THERAPY | 3 | | King George S. | 9146 | | G2 | J.Crowley |
| 12/08/2011 | | KOHALA | 1 | | St.Hugh's S. | 12192 | | L | J.Fortune |
| 13/08/2011 | | BERTIEWHITTLE | 1 | | Premier League Kick Off On Skybet Mobile Hcap | 24900 | | H.Bentley |
| 27/08/2011 | | SIRVINO | 2 | | Toteexacta August S. | 6450 | | L | T.P.Queally |
| 12/11/2011 | | SUITS ME (BARR) | 3 | | Churchill S. | 3228 | | L | M.Fenton |
| 03/02/2012 | | HITCHENS | 1 | | Al Shindagha Sprint Sponsored By Gulf News | 77419 | | G3 | S.de Sousa |
| 10/03/2012 | | HITCHENS | 2 | | Mahab Al Shimaal | 25806 | | G3 | S.de Sousa |
| 31/03/2012 | | HITCHENS | 4 | | Dubai Golden Shaheen | 64516 | | G1 | S.de Sousa |
| 16/06/2012 | | PEARL SECRET | 1 | | Scurry S. | 18714 | | L | R.Hughes |
| 23/06/2012 | | WAFFLE | 2 | | Wokingham Handicap Stakes | 23300 | | F.M.Berry |
| 12/07/2012 | | AHERN | 3 | | July S. | 6456 | | G2 | J.P.Spencer |
| 05/08/2012 | | HITCHENS | 3 | | Queensferry S. | 3550 | | L | S.de Sousa |
| 25/08/2012 | | HITCHENS | 1 | | Hopeful Stakes | 18714 | | L | Martin Dwyer |
| 30/03/2013 | | NEWSTEAD ABBEY | 1 | | Totepool.com Royal Mile Hcap | 31125 | | G.Gibbons |
| 04/05/2013 | | NORSE BLUES | 1 | | Thirsk Hunt Cup | 16172 | | G.Gibbons |
| 11/05/2013 | | BERTIEWHITTLE | 2 | | Betfred Victoria Cup Hcap | 15844 | | R.Hughes |
| 25/05/2013 | | HITCHENS | 1 | | Greenlands S. | 33028 | | G3 | J.Murtagh |
| Page 3 of 79 |